Putney, Vermont — E911 addresses
Vermont E911 Addresses › Putney
1 2
| Address | Site type | SPAN |
|---|---|---|
| 36 Abenaki Rdg | Single Family Dwelling | 504-158-11077 |
| 56 Abenaki Rdg | Single Family Dwelling | 504-158-10816 |
| 68 Abenaki Rdg | Single Family Dwelling | 504-158-10556 |
| 74 Abenaki Rdg | Single Family Dwelling | 504-158-10483 |
| 105 Adams Ln | Access Point | 504-158-10608 |
| 126 Adams Ln | Single Family Dwelling | 504-158-10608 |
| 150 Adams Ln | Single Family Dwelling | 504-158-10608 |
| 237 Adams Ln | Accessory Building | 504-158-10608 |
| 252 Adams Ln | Commercial W/residence | 504-158-10608 |
| 253 Adams Ln | Single Family Dwelling | 504-158-10608 |
| 9 Aiken Rd | Single Family Dwelling | 504-158-10237 |
| 10 Aiken Rd | Communication Box | |
| 41 Aiken Rd | Single Family Dwelling | 504-158-10205 |
| 57 Aiken Rd | Single Family Dwelling | 504-158-10392 |
| 63 Aiken Rd | Single Family Dwelling | 504-158-10077 |
| 65 Aiken Rd | Single Family Dwelling | 504-158-10977 |
| 67 Aiken Rd | Single Family Dwelling | 504-158-10186 |
| 72 Aiken Rd | Single Family Dwelling | 504-158-10905 |
| 77 Aiken Rd | Single Family Dwelling | 504-158-10380 |
| 80 Aiken Rd | Mobile Home | 504-158-10438 |
| 95 Aiken Rd | Single Family Dwelling | 504-158-10113 |
| 98 Aiken Rd | Multi-family Dwelling | 504-158-10779 |
| 110 Aiken Rd | Commercial Farm | |
| 116 Aiken Rd | Single Family Dwelling | 504-158-10779 |
| 117 Aiken Rd | Single Family Dwelling | 504-158-10810 |
| 133 Aiken Rd | Single Family Dwelling | 504-158-10493 |
| 142 Aiken Rd | Single Family Dwelling | 504-158-10825 |
| 144 Aiken Rd | Single Family Dwelling | 504-158-11263 |
| 153 Aiken Rd | Single Family Dwelling | 504-158-10203 |
| 156 Aiken Rd | Single Family Dwelling | 504-158-10456 |
| 158 Aiken Rd | Accessory Building | 504-158-10456 |
| 186 Aiken Rd | Single Family Dwelling | 504-158-11057 |
| 211 Aiken Rd | Single Family Dwelling | 504-158-10453 |
| 214 Aiken Rd | Single Family Dwelling | 504-158-10454 |
| 218 Aiken Rd | Single Family Dwelling | 504-158-10455 |
| 221 Aiken Rd | Single Family Dwelling | 504-158-11064 |
| 255 Aiken Rd | Single Family Dwelling | 504-158-10673 |
| 257 Aiken Rd | Single Family Dwelling | 504-158-10673 |
| 9 Alice Holway Dr | Pump Station | 504-158-10729 |
| 12 Alice Holway Dr | Development Site | 504-158-10729 |
| 14 Alice Holway Dr | Development Site | 504-158-10729 |
| 23 Alice Holway Dr | Bus Station / Dispatch Facility | |
| 8 Allyn Rd | Single Family Dwelling | 504-158-10058 |
| 9 Allyn Rd | Single Family Dwelling | 504-158-10298 |
| 10 Allyn Rd | Single Family Dwelling | 504-158-10058 |
| 15 Allyn Rd | Single Family Dwelling | 504-158-10114 |
| 32 Allyn Rd | Single Family Dwelling | 504-158-10798 |
| 34 Allyn Rd | Single Family Dwelling | 504-158-10798 |
| 36 Allyn Rd | Single Family Dwelling | 504-158-10798 |
| 35 Aplin Way | Cemetery | 504-158-10344 |
| 37 Aplin Way | Single Family Dwelling | 504-158-10344 |
| 41 Aplin Way | Commercial Farm | 504-158-10344 |
| 4 Banning Rd | Single Family Dwelling | 504-158-10928 |
| 14 Banning Rd | Rv Hookup | 504-158-10928 |
| 56 Banning Rd | Single Family Dwelling | 504-158-10499 |
| 73 Banning Rd | Trailhead | 504-158-10735 |
| 80 Banning Rd | Storage Units | 504-158-10116 |
| 82 Banning Rd | Single Family Dwelling | 504-158-10116 |
| 91 Banning Rd | Access Point | 504-158-10116 |
| 93 Banning Rd | Access Point | 504-158-10116 |
| 113 Banning Rd | Single Family Dwelling | 504-158-10476 |
| 115 Banning Rd | Access Point | 504-158-10484 |
| 130 Banning Rd | Single Family Dwelling | 504-158-10261 |
| 148 Banning Rd | Single Family Dwelling | 504-158-10981 |
| 153 Banning Rd | Access Point | 504-158-10861 |
| 160 Banning Rd | Single Family Dwelling | 504-158-10881 |
| 187 Banning Rd | Single Family Dwelling | 504-158-10664 |
| 191 Banning Rd | Access Point | 504-158-10272 |
| 200 Banning Rd | Camp | 504-158-10821 |
| 234 Banning Rd | Single Family Dwelling | 504-158-10540 |
| 266 Banning Rd | Single Family Dwelling | 504-158-10261 |
| 12 Bare Hill Rd | Single Family Dwelling | 504-158-10634 |
| 23 Bare Hill Rd | Single Family Dwelling | 504-158-11012 |
| 24 Bare Hill Rd | Single Family Dwelling | 504-158-10761 |
| 30 Bare Hill Rd | Single Family Dwelling | 504-158-10606 |
| 38 Bare Hill Rd | Single Family Dwelling | 504-158-10611 |
| 43 Bare Hill Rd | Single Family Dwelling | 504-158-10711 |
| 61 Bare Hill Rd | Single Family Dwelling | 504-158-10813 |
| 82 Bare Hill Rd | Trailhead | |
| 11 Beam Rd | Single Family Dwelling | 504-158-11031 |
| 16 Beam Rd | Single Family Dwelling | 504-158-10894 |
| 17 Beam Rd | Single Family Dwelling | 504-158-10843 |
| 1 Bellows Falls Rd | Commercial W/residence | 504-158-10750 |
| 7 Bellows Falls Rd | Development Site | 504-158-10069 |
| 8 Bellows Falls Rd | Retail Facility | 504-158-10071 |
| 9 Bellows Falls Rd | Solar Facility | 504-158-10069 |
| 12 Bellows Falls Rd | Single Family Dwelling | 504-158-10199 |
| 14 Bellows Falls Rd | Single Family Dwelling | 504-158-10475 |
| 15 Bellows Falls Rd | Single Family Dwelling | 504-158-10726 |
| 16 Bellows Falls Rd | Single Family Dwelling | 504-158-10656 |
| 17 Bellows Falls Rd | House Of Worship | 504-158-10727 |
| 18 Bellows Falls Rd | Single Family Dwelling | 504-158-10464 |
| 20 Bellows Falls Rd | Multi-family Dwelling | 504-158-10786 |
| 21 Bellows Falls Rd | Cemetery | 504-158-10649 |
| 22 Bellows Falls Rd | Single Family Dwelling | 504-158-10786 |
| 26 Bellows Falls Rd | Commercial | 504-158-10979 |
| 29 Bellows Falls Rd | Single Family Dwelling | 504-158-10213 |
| 31 Bellows Falls Rd | Single Family Dwelling | 504-158-10882 |
| 33 Bellows Falls Rd | Single Family Dwelling | 504-158-10702 |
| 40 Bellows Falls Rd | Single Family Dwelling | 504-158-10010 |
| 41 Bellows Falls Rd | Single Family Dwelling | 504-158-10592 |
| 67 Bellows Falls Rd | Single Family Dwelling | 504-158-10252 |
| 70 Bellows Falls Rd | Single Family Dwelling | 504-158-10959 |
| 73 Bellows Falls Rd | Single Family Dwelling | 504-158-10841 |
| 80 Bellows Falls Rd | Single Family Dwelling | 504-158-10532 |
| 83 Bellows Falls Rd | Single Family Dwelling | 504-158-10855 |
| 85 Bellows Falls Rd | Single Family Dwelling | 504-158-10176 |
| 99 Bellows Falls Rd | Single Family Dwelling | 504-158-11007 |
| 109 Bellows Falls Rd | Multi-family Dwelling | 504-158-10363 |
| 111 Bellows Falls Rd | Warehouse | 504-158-10363 |
| 123 Bellows Falls Rd | Mobile Home | 504-158-10001 |
| 127 Bellows Falls Rd | Multi-family Dwelling | 504-158-11262 |
| 163 Bellows Falls Rd | Solar Facility | 504-158-10813 |
| 183 Bellows Falls Rd | Single Family Dwelling | 504-158-10365 |
| 195 Bellows Falls Rd | Multi-family Dwelling | 504-158-11075 |
| 200 Bellows Falls Rd | Development Site | 504-158-10433 |
| 213 Bellows Falls Rd | Multi-family Dwelling | 504-158-10208 |
| 227 Bellows Falls Rd | Mobile Home | 504-158-11141 |
| 229 Bellows Falls Rd | Single Family Dwelling | 504-158-11141 |
| 238 Bellows Falls Rd | Single Family Dwelling | 504-158-11141 |
| 241 Bellows Falls Rd | Single Family Dwelling | 504-158-11141 |
| 245 Bellows Falls Rd | Single Family Dwelling | 504-158-11141 |
| 261 Bellows Falls Rd | Single Family Dwelling | 504-158-10343 |
| 336 Bellows Falls Rd | Single Family Dwelling | 504-158-10406 |
| 349 Bellows Falls Rd | Single Family Dwelling | 504-158-10168 |
| 400 Bellows Falls Rd | Single Family Dwelling | 504-158-10677 |
| 417 Bellows Falls Rd | Development Site | 504-158-10678 |
| 442 Bellows Falls Rd | Lumber Mill / Saw Mill | 504-158-10535 |
| 556 Bellows Falls Rd | Commercial Farm | 504-158-10407 |
| 563 Bellows Falls Rd | Single Family Dwelling | 504-158-10407 |
| 565 Bellows Falls Rd | Commercial Garage | 504-158-10407 |
| 601 Bellows Falls Rd | Single Family Dwelling | 504-158-10125 |
| 610 Bellows Falls Rd | Single Family Dwelling | 504-158-11254 |
| 611 Bellows Falls Rd | Race Track / Dragstrip | 504-158-10125 |
| 615 Bellows Falls Rd | Solar Facility | 504-158-10125 |
| 616 Bellows Falls Rd | Mobile Home | 504-158-10407 |
| 618 Bellows Falls Rd | Development Site | 504-158-10407 |
| 627 Bellows Falls Rd | Restaurant | 504-158-10266 |
| 632 Bellows Falls Rd | Single Family Dwelling | 504-158-11201 |
| 639 Bellows Falls Rd | Commercial | 504-158-10266 |
| 646 Bellows Falls Rd | Single Family Dwelling | 504-158-11201 |
| 655 Bellows Falls Rd | Other Commercial | 504-158-10266 |
| 658 Bellows Falls Rd | Single Family Dwelling | 504-158-11201 |
| 682 Bellows Falls Rd | Single Family Dwelling | 504-158-10371 |
| 684 Bellows Falls Rd | Commercial | 504-158-10371 |
| 742 Bellows Falls Rd | Utility | |
| 768 Bellows Falls Rd | Single Family Dwelling | 504-158-10349 |
| 770 Bellows Falls Rd | Single Family Dwelling | 504-158-10105 |
| 792 Bellows Falls Rd | Other Residential | 504-158-10313 |
| 834 Bellows Falls Rd | Single Family Dwelling | 504-158-10310 |
| 839 Bellows Falls Rd | Single Family Dwelling | 504-158-10100 |
| 845 Bellows Falls Rd | Accessory Building | 504-158-10100 |
| 848 Bellows Falls Rd | Single Family Dwelling | 504-158-10314 |
| 864 Bellows Falls Rd | Single Family Dwelling | 504-158-10045 |
| 869 Bellows Falls Rd | Single Family Dwelling | 504-158-10401 |
| 876 Bellows Falls Rd | Single Family Dwelling | 504-158-10145 |
| 878 Bellows Falls Rd | Single Family Dwelling | 504-158-10356 |
| 26 Black Locust Rd | Single Family Dwelling | 504-158-10043 |
| 27 Black Locust Rd | Single Family Dwelling | 504-158-10046 |
| 30 Black Locust Rd | Single Family Dwelling | 504-158-10043 |
| 31 Black Locust Rd | Commercial | 504-158-10046 |
| 35 Black Locust Rd | Single Family Dwelling | 504-158-10043 |
| 43 Black Locust Rd | Single Family Dwelling | 504-158-10043 |
| 72 Black Locust Rd | Single Family Dwelling | 504-158-10263 |
| 79 Black Locust Rd | Single Family Dwelling | 504-158-11022 |
| 115 Black Locust Rd | Single Family Dwelling | 504-158-10494 |
| 171 Black Locust Rd | Single Family Dwelling | 504-158-10797 |
| 173 Black Locust Rd | Development Site | |
| 226 Black Locust Rd | Accessory Building | 504-158-10091 |
| 227 Black Locust Rd | Multi-family Dwelling | 504-158-10091 |
| 249 Black Locust Rd | Single Family Dwelling | 504-158-10573 |
| 251 Black Locust Rd | Single Family Dwelling | 504-158-10573 |
| 2 Brook Rd | Other Residential | 504-158-10287 |
| 14 Carl Snyder Dr | Pump Station | 504-158-10948 |
| 18 Carl Snyder Dr | Park And Ride / Commuter Lot | 504-158-10948 |
| 21 Carl Snyder Dr | Fire Station | 504-158-10948 |
| 3 Carol Brown Way | Greenhouse / Nursery | 504-158-10729 |
| 8 Carol Brown Way | Grocery Store | 504-158-10724 |
| 17 Carol Brown Way | Multi-family Dwelling | 504-158-10725 |
| 32 Cemetery Rd | Single Family Dwelling | 504-158-10865 |
| 62 Cemetery Rd | Single Family Dwelling | 504-158-10864 |
| 65 Cemetery Rd | Cemetery | 504-158-11093 |
| 77 Cemetery Rd | Single Family Dwelling | 504-158-10769 |
| 80 Cemetery Rd | Accessory Building | 504-158-10535 |
| 85 Cemetery Rd | Single Family Dwelling | 504-158-10983 |
| 90 Cemetery Rd | Single Family Dwelling | 504-158-10531 |
| 101 Cemetery Rd | Single Family Dwelling | 504-158-10228 |
| 105 Cemetery Rd | Single Family Dwelling | 504-158-10773 |
| 110 Cemetery Rd | Single Family Dwelling | 504-158-10714 |
| 150 Cemetery Rd | Single Family Dwelling | 504-158-10466 |
| 160 Cemetery Rd | Single Family Dwelling | 504-158-10603 |
| 162 Cemetery Rd | Single Family Dwelling | 504-158-10975 |
| 166 Cemetery Rd | Single Family Dwelling | 504-158-11061 |
| 2 Charles Drake Ln | Pump Station | 504-158-10527 |
| 4 Charles Drake Ln | Community / Recreation Facility | 504-158-10527 |
| 6 Charles Drake Ln | Fitness Facility | 504-158-10527 |
| 8 Charles Drake Ln | Emergency Phone / Callbox | 504-158-10527 |
| 10 Charles Drake Ln | Pump Station | 504-158-10527 |
| 29 Charles Drake Ln | Auditorium / Concert Hall / Theater / Opera House | 504-158-10527 |
| 31 Charles Drake Ln | Communication Box | 504-158-10527 |
| 8 Christian Sq | Single Family Dwelling | 504-158-10516 |
| 9 Christian Sq | Other Commercial | 504-158-10936 |
| 10 Christian Sq | Community / Recreation Facility | 504-158-10723 |
| 14 Christian Sq | Single Family Dwelling | 504-158-10465 |
| 17 Christian Sq | Single Family Dwelling | 504-158-10739 |
| 18 Christian Sq | Multi-family Dwelling | 504-158-10193 |
| 13 Coop Hill Rd | Single Family Dwelling | 504-158-10991 |
| 20 Coop Hill Rd | Single Family Dwelling | 504-158-11119 |
| 30 Coop Hill Rd | Single Family Dwelling | 504-158-11119 |
| 76 Coop Hill Rd | Single Family Dwelling | 504-158-10202 |
| 16 Cory Hill Rd | Mobile Home | 504-158-11021 |
| 67 Cory Hill Rd | Single Family Dwelling | 504-158-11136 |
| 107 Cory Hill Rd | Commercial Farm | 504-158-10277 |
| 119 Cory Hill Rd | Single Family Dwelling | 504-158-10277 |
| 6 Cox Rd | Single Family Dwelling | 504-158-10781 |
| 9 Cox Rd | Single Family Dwelling | 504-158-10701 |
| 16 Cox Rd | Mobile Home | 504-158-10491 |
| 18 Cox Rd | Single Family Dwelling | 504-158-10772 |
| 45 Cox Rd | Seasonal Home | 504-158-10383 |
| 8 Cross Rd | Single Family Dwelling | 504-158-10289 |
| 8 Cul De Sac | Single Family Dwelling | 504-158-10262 |
| 9 Cul De Sac | Multi-family Dwelling | 504-158-10262 |
| 10 Cul De Sac | Multi-family Dwelling | 504-158-10262 |
| 22 Determination Dr | Pump Station | 504-158-10527 |
| 24 Determination Dr | Commercial Garage | 504-158-10527 |
| 85 Determination Dr | Pump Station | 504-158-10527 |
| 87 Determination Dr | Warehouse | 504-158-10527 |
| 13 Dusty Ridge Rd | Multi-family Dwelling | 504-158-10685 |
| 20 Dusty Ridge Rd | Single Family Dwelling | 504-158-10102 |
| 51 Dusty Ridge Rd | Single Family Dwelling | 504-158-10974 |
| 61 Dusty Ridge Rd | Single Family Dwelling | 504-158-10507 |
| 90 Dusty Ridge Rd | Single Family Dwelling | 504-158-10680 |
| 177 Dusty Ridge Rd | Single Family Dwelling | 504-158-10833 |
| 218 Dusty Ridge Rd | Single Family Dwelling | 504-158-10661 |
| 221 Dusty Ridge Rd | Single Family Dwelling | 504-158-10427 |
| 245 Dusty Ridge Rd | Single Family Dwelling | 504-158-10523 |
| 11 E Putney Brook Rd | Single Family Dwelling | 504-158-10458 |
| 33 E Putney Brook Rd | Single Family Dwelling | 504-158-10123 |
| 40 E Putney Brook Rd | Mobile Home | 504-158-10678 |
| 47 E Putney Brook Rd | Mobile Home | 504-158-10847 |
| 51 E Putney Brook Rd | Single Family Dwelling | 504-158-10847 |
| 52 E Putney Brook Rd | Mobile Home | 504-158-10679 |
| 83 E Putney Brook Rd | Single Family Dwelling | 504-158-11209 |
| 96 E Putney Brook Rd | Single Family Dwelling | 504-158-10169 |
| 118 E Putney Brook Rd | Single Family Dwelling | 504-158-10018 |
| 125 E Putney Brook Rd | Single Family Dwelling | 504-158-10852 |
| 129 E Putney Brook Rd | Single Family Dwelling | 504-158-10519 |
| 131 E Putney Brook Rd | Single Family Dwelling | 504-158-10519 |
| 142 E Putney Brook Rd | Single Family Dwelling | 504-158-10017 |
| 144 E Putney Brook Rd | Other Residential | 504-158-10017 |
| 164 E Putney Brook Rd | Single Family Dwelling | 504-158-10106 |
| 182 E Putney Brook Rd | Single Family Dwelling | 504-158-11226 |
| 184 E Putney Brook Rd | Camp | 504-158-11106 |
| 190 E Putney Brook Rd | Single Family Dwelling | 504-158-10595 |
| 192 E Putney Brook Rd | Single Family Dwelling | 504-158-10595 |
| 195 E Putney Brook Rd | Single Family Dwelling | 504-158-10620 |
| 211 E Putney Brook Rd | Single Family Dwelling | 504-158-10805 |
| 215 E Putney Brook Rd | Accessory Building | 504-158-10805 |
| 223 E Putney Brook Rd | Single Family Dwelling | 504-158-10477 |
| 227 E Putney Brook Rd | Single Family Dwelling | 504-158-10574 |
| 249 E Putney Brook Rd | Development Site | 504-158-10132 |
| 288 E Putney Brook Rd | Single Family Dwelling | 504-158-10132 |
| 290 E Putney Brook Rd | Camp | 504-158-10132 |
| 292 E Putney Brook Rd | Single Family Dwelling | 504-158-10132 |
| 293 E Putney Brook Rd | Single Family Dwelling | 504-158-10132 |
| 4 E Putney Falls Rd | Utility | |
| 14 E Putney Falls Rd | Single Family Dwelling | 504-158-10255 |
| 50 E Putney Falls Rd | Camp | 504-158-10191 |
| 54 E Putney Falls Rd | Single Family Dwelling | 504-158-11003 |
| 64 E Putney Falls Rd | Mobile Home | 504-158-10575 |
| 71 E Putney Falls Rd | Single Family Dwelling | 504-158-10846 |
| 81 E Putney Falls Rd | Single Family Dwelling | 504-158-10535 |
| 89 E Putney Falls Rd | Multi-family Dwelling | 504-158-10692 |
| 95 E Putney Falls Rd | Mobile Home | 504-158-10692 |
| 104 E Putney Falls Rd | Single Family Dwelling | 504-158-10992 |
| 121 E Putney Falls Rd | Public Gathering | 504-158-10250 |
| 123 E Putney Falls Rd | Single Family Dwelling | 504-158-10053 |
| 136 E Putney Falls Rd | Single Family Dwelling | 504-158-10504 |
| 138 E Putney Falls Rd | Commercial | 504-158-10504 |
| 156 E Putney Falls Rd | Single Family Dwelling | 504-158-10267 |
| 158 E Putney Falls Rd | Single Family Dwelling | 504-158-10267 |
| 161 E Putney Falls Rd | Single Family Dwelling | 504-158-10716 |
| 163 E Putney Falls Rd | Single Family Dwelling | 504-158-10716 |
| 165 E Putney Falls Rd | Single Family Dwelling | 504-158-10707 |
| 202 E Putney Falls Rd | Camp | |
| 219 E Putney Falls Rd | Single Family Dwelling | 504-158-11017 |
| 228 E Putney Falls Rd | Single Family Dwelling | 504-158-10980 |
| 229 E Putney Falls Rd | Single Family Dwelling | 504-158-10565 |
| 235 E Putney Falls Rd | Single Family Dwelling | 504-158-10566 |
| 239 E Putney Falls Rd | Single Family Dwelling | 504-158-11037 |
| 247 E Putney Falls Rd | Single Family Dwelling | 504-158-10631 |
| 14 E Putney Ferry Rd | Single Family Dwelling | 504-158-10667 |
| 49 E Putney Ferry Rd | Single Family Dwelling | 504-158-10667 |
| 57 E Putney Ferry Rd | Commercial Farm | 504-158-10667 |
| 68 E Putney Ferry Rd | Single Family Dwelling | 504-158-11222 |
| 3 E Town Farm Rd | Utility | 504-158-11075 |
| 15 E Town Farm Rd | Rv Hookup | 504-158-10958 |
| 23 E Town Farm Rd | Single Family Dwelling | 504-158-10957 |
| 29 E Town Farm Rd | Mobile Home | 504-158-10142 |
| 35 E Town Farm Rd | Camp | 504-158-10092 |
| 43 E Town Farm Rd | Single Family Dwelling | 504-158-10092 |
| 47 E Town Farm Rd | Mobile Home | 504-158-10708 |
| 49 E Town Farm Rd | Single Family Dwelling | 504-158-10059 |
| 52 E Town Farm Rd | Single Family Dwelling | 504-158-11111 |
| 67 E Town Farm Rd | Single Family Dwelling | 504-158-10830 |
| 110 E Town Farm Rd | Mobile Home | 504-158-10343 |
| 133 E Town Farm Rd | Mobile Home | 504-158-10684 |
| 151 E Town Farm Rd | Single Family Dwelling | 504-158-10328 |
| 154 E Town Farm Rd | Mobile Home | 504-158-10873 |
| 173 E Town Farm Rd | Mobile Home | 504-158-10698 |
| 181 E Town Farm Rd | Camp | 504-158-10698 |
| 207 E Town Farm Rd | Camp | 504-158-10713 |
| 208 E Town Farm Rd | Single Family Dwelling | 504-158-11072 |
| 221 E Town Farm Rd | Single Family Dwelling | 504-158-10911 |
| 225 E Town Farm Rd | Single Family Dwelling | 504-158-10316 |
| 227 E Town Farm Rd | Single Family Dwelling | 504-158-10056 |
| 230 E Town Farm Rd | Single Family Dwelling | 504-158-10327 |
| 239 E Town Farm Rd | Single Family Dwelling | 504-158-11038 |
| 242 E Town Farm Rd | Single Family Dwelling | 504-158-11030 |
| 250 E Town Farm Rd | Single Family Dwelling | 504-158-10822 |
| 260 E Town Farm Rd | Single Family Dwelling | 504-158-10471 |
| 268 E Town Farm Rd | Single Family Dwelling | 504-158-10405 |
| 270 E Town Farm Rd | Other Residential | 504-158-10405 |
| 279 E Town Farm Rd | Single Family Dwelling | 504-158-10496 |
| 284 E Town Farm Rd | Single Family Dwelling | 504-158-10184 |
| 352 E Town Farm Rd | Single Family Dwelling | 504-158-10095 |
| 444 E Town Farm Rd | Single Family Dwelling | 504-158-10789 |
| 463 E Town Farm Rd | Single Family Dwelling | 504-158-10789 |
| 11 Earls Way | Single Family Dwelling | 504-158-10385 |
| 30 Earls Way | Single Family Dwelling | 504-158-10976 |
| 47 Earls Way | Single Family Dwelling | 504-158-11019 |
| 68 Earls Way | Single Family Dwelling | 504-158-10557 |
| 81 Earls Way | Single Family Dwelling | 504-158-11029 |
| 92 Earls Way | Single Family Dwelling | 504-158-10602 |
| 94 Earls Way | Single Family Dwelling | 504-158-10602 |
| 115 Earls Way | Single Family Dwelling | 504-158-10699 |
| 5 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 8 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 9 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 10 Elm Lea Rd | Temporary Structure | 504-158-10743 |
| 13 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 15 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 20 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 24 Elm Lea Rd | Wastewater Treatment Plant | 504-158-10743 |
| 28 Elm Lea Rd | Institutional Residence / Dorm / Barracks | 504-158-10743 |
| 32 Elm Lea Rd | Camp | 504-158-10743 |
| 34 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 43 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 48 Elm Lea Rd | Institutional Residence / Dorm / Barracks | 504-158-10743 |
| 52 Elm Lea Rd | Camp | 504-158-10743 |
| 53 Elm Lea Rd | School K / 12 | 504-158-10743 |
| 55 Elm Lea Rd | Pump Station | 504-158-10743 |
| 38 Faraway Rd | Single Family Dwelling | 504-158-10159 |
| 52 Faraway Rd | Single Family Dwelling | 504-158-10210 |
| 7 Feral Ln | Single Family Dwelling | 504-158-10712 |
| 16 Feral Ln | Single Family Dwelling | 504-158-10378 |
| 20 Feral Ln | Single Family Dwelling | 504-158-10248 |
| 17 Fort Hill Rd | Single Family Dwelling | 504-158-10111 |
| 24 Fort Hill Rd | Single Family Dwelling | 504-158-10005 |
| 38 Fort Hill Rd | Single Family Dwelling | 504-158-10616 |
| 47 Fort Hill Rd | Mobile Home | 504-158-10196 |
| 52 Fort Hill Rd | Single Family Dwelling | 504-158-10130 |
| 60 Fort Hill Rd | Single Family Dwelling | 504-158-10709 |
| 81 Fort Hill Rd | Single Family Dwelling | 504-158-10321 |
| 88 Fort Hill Rd | Single Family Dwelling | 504-158-10569 |
| 90 Fort Hill Rd | Mobile Home | 504-158-10569 |
| 91 Fort Hill Rd | Single Family Dwelling | 504-158-10768 |
| 112 Fort Hill Rd | Single Family Dwelling | 504-158-10318 |
| 116 Fort Hill Rd | Single Family Dwelling | 504-158-10080 |
| 123 Fort Hill Rd | Mobile Home | 504-158-10321 |
| 5 Fred Houghton Rd | Single Family Dwelling | 504-158-10629 |
| 23 Fred Houghton Rd | Mobile Home | 504-158-10639 |
| 25 Fred Houghton Rd | Camp | 504-158-10639 |
| 28 Fred Houghton Rd | Single Family Dwelling | 504-158-10522 |
| 37 Fred Houghton Rd | Camp | 504-158-10639 |
| 43 Fred Houghton Rd | Single Family Dwelling | 504-158-10964 |
| 62 Fred Houghton Rd | Single Family Dwelling | 504-158-11228 |
| 63 Fred Houghton Rd | Single Family Dwelling | 504-158-10377 |
| 69 Fred Houghton Rd | Other Residential | 504-158-10964 |
| 71 Fred Houghton Rd | Single Family Dwelling | 504-158-10964 |
| 73 Fred Houghton Rd | Single Family Dwelling | 504-158-10963 |
| 80 Fred Houghton Rd | Single Family Dwelling | 504-158-10301 |
| 83 Fred Houghton Rd | Single Family Dwelling | 504-158-10234 |
| 113 Fred Houghton Rd | Single Family Dwelling | 504-158-10962 |
| 131 Fred Houghton Rd | Other Residential | 504-158-10706 |
| 133 Fred Houghton Rd | Single Family Dwelling | 504-158-10706 |
| 134 Fred Houghton Rd | Single Family Dwelling | 504-158-10984 |
| 135 Fred Houghton Rd | Single Family Dwelling | 504-158-10706 |
| 12 Frost Rd | Single Family Dwelling | 504-158-10303 |
| 16 Frost Rd | Single Family Dwelling | 504-158-10303 |
| 18 Frost Rd | Single Family Dwelling | 504-158-11267 |
| 31 Frost Rd | Multi-family Dwelling | 504-158-10845 |
| 8 Garden Ln | Single Family Dwelling | 504-158-10545 |
| 18 Garden Ln | Single Family Dwelling | 504-158-10384 |
| 22 Garden Ln | Single Family Dwelling | 504-158-10384 |
| 15 Gassett Rd | Abandoned | 504-158-10076 |
| 16 Gassett Rd | Public Beach | |
| 31 Gassett Rd | Single Family Dwelling | 504-158-10651 |
| 6 George Braley Rd | Mobile Home | 504-158-10066 |
| 24 George Braley Rd | Commercial Garage | 504-158-10066 |
| 138 Grammar School Ln | Accessory Building | 504-158-10346 |
| 157 Grammar School Ln | Library | 504-158-10346 |
| 159 Grammar School Ln | School K / 12 | 504-158-10346 |
| 12 Gray Ln | Single Family Dwelling | 504-158-10743 |
| 19 Gray Ln | Single Family Dwelling | 504-158-10743 |
| 21 Gray Ln | Institutional Residence / Dorm / Barracks | 504-158-10743 |
| 29 Gray Ln | Commercial Farm | 504-158-10743 |
| 38 Gray Ln | Single Family Dwelling | 504-158-10353 |
| 3 Great Meadows Rdg | Single Family Dwelling | 504-158-10146 |
| 26 Great Meadows Rdg | Single Family Dwelling | 504-158-10529 |
| 46 Great Meadows Rdg | Single Family Dwelling | 504-158-10041 |
| 53 Great Meadows Rdg | Single Family Dwelling | 504-158-10774 |
| 69 Great Meadows Rdg | Single Family Dwelling | 504-158-10110 |
| 84 Great Meadows Rdg | Single Family Dwelling | 504-158-10376 |
| 89 Great Meadows Rdg | Single Family Dwelling | 504-158-10215 |
| 95 Great Meadows Rdg | Single Family Dwelling | 504-158-10239 |
| 116 Great Meadows Rdg | Single Family Dwelling | 504-158-10311 |
| 121 Great Meadows Rdg | Single Family Dwelling | 504-158-10292 |
| 124 Great Meadows Rdg | Single Family Dwelling | 504-158-10586 |
| 129 Great Meadows Rdg | Single Family Dwelling | 504-158-10640 |
| 135 Great Meadows Rdg | Single Family Dwelling | 504-158-10424 |
| 164 Great Meadows Rdg | Single Family Dwelling | 504-158-10884 |
| 7 Greenwood Dr | Helipad / Heliport / Helispot | 504-158-11146 |
| 9 Greenwood Dr | Community / Recreation Facility | 504-158-11146 |
| 14 Greenwood Dr | Office Building | 504-158-11146 |
| 15 Greenwood Dr | School K / 12 | 504-158-11146 |
| 18 Greenwood Dr | Accessory Building | 504-158-11146 |
